| 2012 Formula Ford Practice 1 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Jack Le Brocq | Minda Msport/Cams Rising Star | 2:06.1633 |
| 2 | Matthew Hart | Innovative Fibre Industries | 2:06.5411 |
| 3 | Shae Davies | Borland Racing/Davbridge | 2:06.7534 |
| 4 | Garry Jackobson | Sonic/CMV Truck & Bus | 2:06.8731 |
| 5 | Sam Power | Synergy Motorsport | 2:06.9873 |
| 6 | Liam Sager | Xceed/Synergy Motorsport | 2:07.0931 |
| 7 | Tom Goess | Team BRM | 2:07.4888 |
| 8 | Rhett Noonan | Sonic/Accuweigh/JAYPAK | 2:07.6600 |
| 9 | Jonathon Venter | Anglo Motor Sport | 2:07.7981 |
| 10 | Macauley Jones | Minda Msport/Cams Rising Star | 2:07.9246 |
| 11 | Scott Andrews | Borland Racing | 2:08.4743 |
| 12 | Simon Hodge | Team BRM | 2:08.9192 |
| 13 | Jake Fouracre | Lucky 7 | 2:09.5788 |
| 14 | Ash Quiddington | Borland Racing/American Cycles | 2:10.2189 |
| 15 | Dylan Richter | Richter Bricklaying | 2:12.1815 |
| 16 | Greg Holloway | Connexus Internet Services | 2:13.2850 |
| 17 | Jon Mills | National Surgical | 2:13.6140 |
| 18 | Gavin Dumas | Crabtrees Real estate | 2:14.3483 |
| 2012 Formula Ford Qualifying Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Matthew Hart | Innovative Fibre Industries | 2:05.3256* |
| 2 | Liam Sager | Xceed/Synergy Motorsport | 2:05.3432 |
| 3 | Shae Davies | Borland Racing/Davbridge | 2:05.4096 |
| 4 | Garry Jackobson | Sonic/CMV Truck & Bus | 2:05.6857 |
| 5 | Jonathon Venter | Anglo Motor Sport | 2:05.7305 |
| 6 | Jack Le Brocq | Minda Msport/Cams Rising Star | 2:05.7915 |
| 7 | Sam Power | Synergy Motorsport | 2:05.8337 |
| 8 | Rhett Noonan | Sonic/Accuweigh/JAYPAK | 2:06.3501 |
| 9 | Tom Goess | Team BRM | 2:06.5282 |
| 10 | Simon Hodge | Team BRM | 2:07.0572 |
| 11 | Macauley Jones | Minda Msport/Cams Rising Star | 2:07.0609 |
| 12 | Scott Andrews | Borland Racing Team BRM | 2:07.1344 |
| 13 | Ash Quiddington | Borland Racing/American Cycles | 2:08.0245 |
| 14 | Jake Fouracre | Lucky 7 | 2:08.3831 |
| 15 | Dylan Richter | Richter Bricklaying | 2:09.7701 |
| 16 | Greg Holloway | Connexus Internet Services | 2:11.2644 |
| 17 | Jon Mills | National Surgical | 2:12.2131 |
| 18 | Gavin Dumas | Crabtrees Real estate | 2:12.4585 |
| 2012 Formula Ford Race 1 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Jack Le Brocq | Minda Msport/Cams Rising Star | 21:44.6021* |
| 2 | Matthew Hart | Innovative Fibre Industries | 21:45.0732 |
| 3 | Garry Jackobson | Sonic/CMV Truck & Bus | 21:45.9985 |
| 4 | Jonathon Venter | Anglo Motor Sport | 21:57.7022 |
| 5 | Jake Fouracre | Lucky 7 | 22:00.3236 |
| 6 | Simon Hodge | Team BRM | 22:02.0847 |
| 7 | Macauley Jones | Minda Msport/Cams Rising Star | 22:02.6186 |
| 8 | Liam Sager | Xceed/Synergy Motorsport | 22:09.2905 |
| 9 | Scott Andrews | Borland Racing Team BRM | 22:10.0734 |
| 10 | Dylan Richter | Richter Bricklaying | 22:24.9304 |
| 11 | Rhett Noonan | Sonic/Accuweigh/JAYPAK | 22:30.3433 |
| 12 | Jon Mills | National Surgical | 23:05.7460 |
| 13 | Sam Power | Synergy Motorsport | 19:36.7526 |
| 14 | Greg Holloway | Connexus Internet Services | 19:48.0876 |
| 15 | Gavin Dumas | Crabtrees Real estate | 17:33.0761 |
| 16 | Tom Goess | Team BRM | 2:15.8991 |
| 17 | Ash Quiddington | Borland Racing/American Cycles | 2:18.9057 |
| 2012 Formula Ford Race 2 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Matthew Hart | Innovative Fibre Industries | 17:25.3160* |
| 2 | Jack Le Brocq | Minda Msport/Cams Rising Star | 17:27.1828 |
| 3 | Garry Jackobson | Sonic/CMV Truck & Bus | 17:27.6884 |
| 4 | Jonathon Venter | Anglo Motor Sport | 17:28.8477 |
| 5 | Sam Power | Synergy Motorsport | 17:29.4212 |
| 6 | Scott Andrews | Borland Racing | 17:29.9512 |
| 7 | Simon Hodge | Team BRM | 17:30.7441 |
| 8 | Tom Goess | Team BRM | 17:31.5760 |
| 9 | Jake Fouracre | Lucky 7 | 17:32.6401 |
| 10 | Dylan Richter | Richter Bricklaying | 17:33.3530 |
| 11 | Greg Holloway | Connexus Internet Services | 17:34.1192 |
| 12 | Gavin Dumas | Crabtrees Real estate | 17:35.3911 |
| 13 | Shae Davies | Borland Racing | 15:02.5409 |
| 14 | Liam Sager | Xceed/Synergy Motorsport | 10:49.1203 |
| 15 | Jon Mills | National Surgical | 11:20.9124 |
| 16 | Ash Quiddington | Borland Racing/American Cycles | 8:43.5484 |
| 17 | Rhett Noonan | Sonic/Accuweigh/JAYPAKTeam BRM | 8:43.7893 |
| 18 | Macauley Jones | Minda Msport/Cams Rising Star | 4:23.2999 |
| 2012 Formula Ford Race 3 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Jack Le Brocq | Minda Msport/Cams Rising Star | 12:37.4270 |
| 2 | Garry Jackobson | Sonic/CMV Truck & Bus | 12:38.1500 |
| 3 | Jonathon Venter | Anglo Motor Sport | 12:39.2924 |
| 4 | Sam Power | Synergy Motorsport | 12:42.1633 |
| 5 | Matthew Hart | Innovative Fibre Industries | 12:48.1068 |
| 6 | Liam Sager | Xceed/Synergy Motorsport | 12:48.8857 |
| 7 | Scott Andrews | Borland Racing | 12:49.4786 |
| 8 | Simon Hodge | Team BRM | 12:49.7467 |
| 9 | Rhett Noonan | Sonic/Accuweigh/JAYPAKTeam BRM | 12:49.9506 |
| 10 | Ash Quiddington | Borland Racing/American Cycles | 12:51.9465 |
| 11 | Tom Goess | Team BRM | 12:52.9792 |
| 12 | Macauley Jones | Minda Msport/Cams Rising Star | 12:54.6400 |
| 13 | Jake Fouracre | Lucky 7 | 12:56.6446 |
| 14 | Greg Holloway | Connexus Internet Services | 13:28.8358 |
| 15 | Gavin Dumas | Crabtrees Real estate | 13:34.5006 |
| 16 | Jon Mills | National Surgical | 13:34.8532 |
| DNF | Dylan Richter | Richter Bricklaying | 6:28.2056 |
| DNF | Shae Davies | Borland Racing | 6:40.9187 |
























