Ultimate Speed Comparison Results
-
Ultimate Speed Comparison - Practice
| Pos | Car | Competitor/Team | Driver | Vehicle | Laps | Fastest Lap | Gap |
| 1 | F1 | Red Bull Racing | David Coulthard | Infiniti Red Bull F1 | 2 | 1:43.3910* | |
| 2 | V8 | Red Bull Racing | Casey Stoner | Holden Commodore VE | 2 | 2:05.2450 | 0:21.8540 |
| 3 | C63 | Mercedes Benz | Mick Doohan | Mercedes Benz SL63 | 1 | 2:22.6789 | 0:39.2879 |
-
Ultimate Speed Comparison - 1
| Pos | Car | Competitor/Team | Driver | Vehicle | Laps | Race Time | Fastest Lap |
| 1 | F1 | Red Bull Racing | David Coulthard | Infiniti Red Bull F1 | 1 | 2:26.3677 | 1:46.3182* |
| 2 | V8 | Red Bull Racing | Casey Stoner | Holden Commodore VE | 1 | 2:26.4157 | 2:06.3116 |
| 3 | C63 | Mercedes Benz | Mick Doohan | Mercedes Benz SL63 | 1 | 2:26.5251 | 2:23.1830 |
-
Ultimate Speed Comparison - 2
| Pos | Car | Competitor/Team | Driver | Vehicle | Laps | Race Time | Fastest Lap |
| 1 | F1 | Red Bull Racing | David Coulthard | Infiniti Red Bull F1 | 1 | 2:26.7352 | 1:43.2517* |
| 2 | V8 | Red Bull Racing | Casey Stoner | Holden Commodore VE | 1 | 2:27.4632 | 2:05.9201 |
| 3 | C63 | Mercedes Benz | Mick Doohan | Mercedes Benz SL63 | 1 | 2:27.8855 | 2:25.7336 |
-
Ultimate Speed Comparison - 3
| Pos | Car | Competitor/Team | Driver | Vehicle | Laps | Race Time | Fastest Lap |
| 1 | F1 | Red Bull Racing | David Coulthard | Infiniti Red Bull F1 | 1 | 2:26.0672 | 1:41.3934* |
| 2 | C63 | Mercedes Benz | Mick Doohan | Mercedes Benz SL63 | 1 | 2:26.3075 | 2:24.3313 |
| 3 | V8 | Red Bull Racing | Casey Stoner | Holden Commodore VE | 1 | 2:26.3684 | 2:05.5636 |