For the first time at Albert Park, the TOTAL Oil International Sports Car Challenge will be lighting up the track, with Historic Sports Cars from the USA, UK, New Zealand and Australia. Featuring some of the classic Group C prototypes that battled for supremacy at Le Mans, in the Australian Sports Car Championship and in the ‘CAN AM’ Series in North America.
Witness the Power of these cars which were high technology from the 60’s, 70’s and 80’s yet completely raw with little or no driver aids. Cars from the 70’s and 80’s Australian Sports Car Championship will be on hand to fight for domination against the International Challengers including manufacturers such as McLaren, Porsche, Lola, Jaguar and even Ford.
This will be a truly unique opportunity to see some of the most exciting sports racing prototypes from around the world racing on the Albert Park Circuit.
To download the full On-track and Entertainment schedule, please click here.
| TOTAL Oil International Sports Car Challenge Entry List | |||||||
| Car No. | Entrant | Driver | State | Model | Year | Capacity | Colour |
| 1 | Toluca Lake Historics | Lilo Ben Zicron | USA | Lola T160 Spyder | 1968 | 7070cc | White |
| 2 | Frank Lyons Racing | Frank Lyons | UK | Lola T 70 Cpe | 1969 | 5700cc | Red/Yellow |
| 3 | Phil Verwoert | Phil Verwoert | Vic | Graduate | 1972 | 5000cc | Yellow |
| 4 | Bill Hemming | Bill Hemming | Vic | Elfin 400 | 1966 | 4400cc | Red/Yellow |
| 5 | Omnium Ventures SA | Abba Kogan | UK | Matra Simca MS 670B/C | 1974 | 2999cc | Blue |
| 6 | Rover Coaches | Aaron Lewis | NSW | Lola T 163 | 1969 | 8000cc | Blue |
| 7 | Peter Schleifer | Peter Schleifer | De | Lola T310 | 1972 | 8413cc | White/Red |
| 8 | JCB Excavators Limited | Andrew Newall | UK | McLaren M8F | 1971 | 8800cc | Yellow |
| 9 | IBC Holdings | Rob Tweedie | NSW | Elfin MS7 | 1974 | 5000cc | Orange/White |
| 10 | Omnium Ventures SA | Rob Hall | UK | Matra Simca MS 670B/C | 1974 | 2999cc | Blue |
| 11 | Jay Bondini | Michael Gibson | Vic | Renmax Repco | 1972 | 3000cc | White/Red |
| 12 | Russell Kempnich | Russell Kempnich | Qld | Porsche 956c | 1984 | 2850ccT | Blue |
| 16 | Cowdrey Racing | Dan Cowdrey | USA | Lola T 70 Spyder | 1966 | 5702cc | Blue |
| 17 | A C D'Augustine | A C D'Augustine | USA | Genie MK10 | 1969 | 5700cc | Yellow |
| 18 | Peter Harburg | Wayne Park | UK | Porsche 962 | 1987 | 2850ccT | White/Blue |
| 19 | Jay Bondini | Jay Bondini | Vic | ARGO JM19C Cpe | 1987 | 3900cc | Red/Blue |
| 20 | Scott Drnek | Greg Mitchell | USA | Lola T 163 | 1968 | 6000cc | Red |
| 21 | Porsche Australia | tba | tba | Porsche 936 | 1981 | 2649ccT | White |
| 22 | Scott Drnek | Scott Drnek | USA | Sting | 1974 | 9000cc | Blue |
| 23 | Toluca Lake Historics | Bert Skidmore | USA | McLaren M6B | 1968 | 5700cc | Red |
| 24 | Ian Ross | Ian Ross | NSW | MRC Repco | 1968 | 6500cc | White |
| 25 | Cowdrey Racing | Norm Cowdrey | USA | McKee MK10 | 1967 | 6718cc | Blue |
| 26 | Jeff Dutton | Spencer Martin | Vic | Ford GT 40 | 1966 | 5375cc | Red |
| 27 | Frank Lyons Racing | Michael Lyons | UK | March 717 | 1973 | 8800cc | Blue |
| 28 | Harry Read | Harry Read | De | McLaren M8C | 1970 | 8800cc | Yellow |
| 29 | MacKellar Mining | Duncan MacKellar | Qld | McLaren M8E | 1971 | 8100cc | Yellow |
| 30 | Paul Halstead | Larry Perkins | Vic | DeTomaso Mangusta | |||
| 31 | Max Warwick | Luke Warwick | Vic | McLaren M1A | 1965 | 4700cc | Silver |
| 32 | Andrew Kluvver | Andrew Kluvver | NSW | Lola T332C | 1979 | 5000cc | Red |
| 41 | Toluca Lake Historics | Barry Blackmore | USA | Lola T163 Spyder | 1968 | 7095cc | Red |
| 48 | Andrew Boone | Andy Boone | USA | McEagle | 1968 | 7540cc | Blue |
| 56 | Peter Brennan | Peter Brennan | Vic | Elfin Traco Chev | 1966 | 4998cc | Blue |
| 65 | Laurie Bennett | Laurie Bennett | Vic | McLaren M1B | 1965 | 5727cc | Black |
| 79 | Rusty French | Rusty French | Vic | Porsche 935 | 1978 | 3200ccT | Black |
| 83 | Trevor Lambert | Trevor Lambert | SA | Elfin MS5 | 1969 | 5000cc | Black/Red |
| 91 | John Bladon | John Bladon | UK | McLaren M1B | 1965 | 5997cc | Black/Silver |
| 92 | Nastasi Racing | Joe Nastasi | USA | Alfa Romeo T33SC12 | 1975 | 2993cc | Red |
| 96 | Paul Halford | Paul Halford | NZ | McLaren M1B | 1965 | 5300cc | Aluminium |




Single Day Grandstand
Four Corner Grandstand
GP Advantage











































