With a top speed close to 300 km/h, the lightweight, high performance 911 GT3 Cup cars will showcase a fast and exciting exhibition of speed on-track as they compete for Championship points across three races at Albert Park.
To download the full On-track and Entertainment schedule, please click here.
| Porsche Carrera Cup Entry List | |||||||
| CAR # | CL | SPONSOR | DRIVER | STATE | MODEL | Capacity | COLOUR |
| 1 | P | Jet Travel Insurance | Craig Baird | NZ | Porsche 911 GT3 Cup | 3800cc | Green |
| 4 | E | Grove Group | Stephen Grove | VIC | Porsche 911 GT3 Cup | 3800cc | Red/Black |
| 5 | P | Hunter Sports Group | Nathan Tinkler | NZ | Porsche 911 GT3 Cup | 3800cc | Red/Blue |
| 6 | E | Objective Racing | Tony Walls | NSW | Porsche 911 GT3 Cup | 3800cc | Black |
| 7 | P | No Second Chance | Warren Luff | QLD | Porsche 911 GT3 Cup | 3800cc | White |
| 8 | E | Permagard Automotive | Max Twigg | VIC | Porsche 911 GT3 Cup | 3800cc | White |
| 9 | E | Hallmarc | Marc Cini | VIC | Porsche 911 GT3 Cup | 3800cc | Red/Black |
| 10 | E | Hallmarc | Michael Loccisano | VIC | Porsche 911 GT3 Cup | 3800cc | White/Black |
| 12 | P | Laser Plumbing & Electrical | Steven Richards | VIC | Porsche 911 GT3 Cup | 3800cc | Blue/White/Yellow |
| 13 | E | Porsche Centre Brighton | James Bergmuller | VIC | Porsche 911 GT3 Cup | 3800cc | Black/Yellow |
| 19 | E | Rosche Paper | Damien Flack | QLD | Porsche 911 GT3 Cup | 3800cc | Chrome/Black |
| 20 | P | Team BRM/ Rentcorp Property Group | Duvashen Padayachee | NSW | Porsche 911 GT3 Cup | 3800cc | Red/Blue/White |
| 21 | P | Team Kiwi Racing | Shae Davies | QLD | Porsche 911 GT3 Cup | 3800cc | Black |
| 24 | E | Pure Energy/ N2U | Tony Bates | VIC | Porsche 911 GT3 Cup | 3800cc | Silver/Black |
| 27 | P | Skye Sands / Wilson Security | Daniel Gaunt | NZ | Porsche 911 GT3 Cup | 3800cc | Black / Green |
| 29 | P | TBA | Michael Patrizi | WA | Porsche 911 GT3 Cup | 3800cc | Blue/Silver/Orange |
| 47 | E | Supabarn Supermarkets | James Koundouris | ACT | Porsche 911 GT3 Cup | 3800cc | White |
| 50 | P | Action Tyres & More | Matthew Kinglsey | QLD | Porsche 911 GT3 Cup | 3800cc | TBC |
| 55 | P | Fujitsu/Dirt Devil | Renee Gracie | QLD | Porsche 911 GT3 Cup | 3800cc | Black |
| 56 | E | McGrath Estate Agents | Shane Smollen | NSW | Porsche 911 GT3 Cup | 3800cc | White/Orange |
| 90 | E | Paul Kelly Motor Group | Paul Kelly | NZ | Porsche 911 GT3 Cup | 3800cc | Blue |
| TBA | G | TBA | TBC | TBC | Porsche 911 GT3 Cup | 3800cc | 9463 |
Mobile Body:
<p>With a top speed close to 300 km/h, the lightweight, high performance 911 GT3 Cup cars will showcase a fast and exciting exhibition of speed on-track as they compete for Championship points across three races at Albert Park.</p>
<p><a href="/docs/porsche-carrera-cup-entry-list.pdf" class="big-green-button">Download Porsche Carrera Cup Entry List</a></p>
<p>To download the full On-track and Entertainment schedule, please <a href="/2013/docs/entertainment/2013_F1_Entertainment_Schedule.pdf"><strong>click here. </strong></a></p>

























