
For 2013 we will be celebrating the heritage of motor racing at Albert Park with 60 years passing since the 1953 Australian Grand Prix held at Albert Park.
You will be amazed by the array of sixty unique historic cars from the 1950’s era including some of the cars from the 1953 Australian Grand Prix participating in the demonstration.
All cars will be on display at the Shannon's Historic Paddock precinct where you will think you have stepped back in time. The paddock will also be host to a unique historic display with 1953 Australian Grand Prix memorabilia from the event.
To download the full On-track and Entertainment schedule, please click here.
| Shannon's Historic Demonstration Entry List | ||||||||
| CAR # | ENTRANT | DRIVER 1 | DRIVER 2 | DRIVER 3 | STATE | MODEL | YEAR | COLOUR |
| 1 | Repco Australia | Nigel Tait | Vic | Brabham BT19 | 1965 | Green & Gold | ||
| 2 | Robert Harborow | Robert Harborow | Thomas Richardson | Vic | Maybach Mk1 | 1946 | Blue | |
| 3 | Paddins Dowling | Paddins Dowling | California, USA | Maserati 4CL | 1939 | Red | ||
| 7 | Tom Roberts | David Roberts | David Bell | Vic | Kleinig Hudson | 1935 | Yellow | |
| 9 | Maxwell Lane | Max Lane | NSW | Jaguar XK120 | 1951 | BRG | ||
| 10 | Clive Smith | Clive Smith | Ray Delaney | Rick Hall | Vic | Ferrari 275GTB | 1966 | Red |
| 11 | Terry Valmorbida | Terry Valmorbida | Michael Valmorbida | Julian Valmorbida | Vic | Austin Healey 100/4 | 1954 | Red |
| 12 | Rod Jolley | Rod Jolley | England | Lister Jaguar Monzanopolis | 1958 | Silver | ||
| 13 | Warwick Anderson | Warwick Anderson | Vic | MG L-Type Special | 1934 | Silver | ||
| 15 | Phil Schudmak | Phil Schudmak | Vic | Porsche 356A Cabriolet | 1956 | Silver | ||
| 16 | Clive Manifold | Clive Manifold | Vic | Lancia B20 | 1952 | Silver | ||
| 17 | Ron Townley | Ron Townley | Ian Tate | Vic | BWA | 1939/48 | Blue | |
| 18 | Bill Hemming | Bill Hemming | Anthony Goddard | Vic | Elfin Streamliner | 1960 | Red | |
| 19 | Joe Caudo | Joe Caudo | WA | Wylie Javelin | 1949/50 | Yellow | ||
| 20 | Rusty French | Rusty French | Vic | Ferrari 246 F1 | 1960 | Red | ||
| 21 | Lou Russo | Michael Russo | Lou Russo | Vic | Carter Corvette | 1960 | Silver | |
| 22 | John Gillett | John Gillett | Charlie Groves | Vic | MG K3 | 1934 | Blue | |
| 23 | Ian McDonald | Ian McDonald | Nick McDonald | Vic | Allard J2 | 1950 | Red | |
| 24 | Clive Smith | Bill Alexander | Vic | Austin Healey 100S | 1955 | White | ||
| 25 | Allan Reid | Allan Reid | Vic | MGA Twin Cam | 1959 | Red | ||
| 26 | Richard Townley | Richard Townley | Ian Edgar | Vic | Patterson Brydon MG TC Special | 1948 | Green | |
| 27 | Ian McDonald | Nick McDonald | Ian McDonald | Vic | Ausca | 1956 | Red | |
| 28 | Richard Harris | Richard Harris | Qld | Lotus 11 LM150 | 1957 | Blue | ||
| 29 | Scotty Taylor | Scotty Taylor | Tas | Cooper Bobtail | 1956 | White/Blue | ||
| 30 | John Anderson | John Anderson | Vic | MM Holden Special | 1953 | Red | ||
| 31 | Peter Bell | Peter Bell | Rod Quinn | SA | Plymouth Special | 1938 | Red | |
| 32 | John Rowe | John Rowe | WA | CWM Ford Spl | 1956 | Red | ||
| 39 | John Gillett | Charlie Groves | John Gillett | Vic | MG TC | 1949 | Red | |
| 40 | Mark Johnson | Mark Johnson | Vic | Aston Martin DB4 | 1961 | Green | ||
| 41 | David, Peter & Robert Watson | David Watson | Robert Watson | Peter Watson | Vic | Bugatti Holden | 1926 | Blue |
| 44 | Ian Mawson | Ian Mawson | Vic | MG TC | 1948 | Blue | ||
| 47 | Peter Bick | Peter Bick | Lindsay Bick | Vic | Allard K1 | 1947 | Red | |
| 48 | Graham Hoinville | Graham Hoinville | Vic | MG TC | 1948 | Red | ||
| 51 | Ian Henderson | Ian Henderson | Vic | Bugatti T51 | 1931 | Black | ||
| 52 | Geoff Kelly | Geoff Kelly | Vic | Triumph TR2 | 1954 | BRG | ||
| 53 | Greg LaManna | Greg LaManna | Vic | Jaguar C-Type | 1953 | Green | ||
| 55 | Robert Griffith | Rob Griffith | Vic | Porsche 356 Speedster | 1957 | Red | ||
| 56 | George Coad | George Coad | Vic | Coad Vauxhall | 1956 | Green/Yellow | ||
| 59 | Mark Pitman | Mark Pitman | Vic | MG TC Special | Green/Aluminium | |||
| 62 | Margaret Dymond | Samantha Dymond | Vic | AC Ace | 1962 | Red | ||
| 71 | Clive Smith | Ray Delaney | Vic | Maserati 250F | 1957 | Red | ||
| 74 | Pete ffrench | Pete ffrench | Tom ffrench | Mike ffrench | Vic | Morgan +4 | 1951 | Yellow |
| 77 | Craig Bowring | Craig Bowring | Stuart Steinfort | Vic | Austin 7 | 1958 | Green | |
| 79 | John Todd Davies | John T Davies | WA | Cooper T45 | 1958 | Green | ||
| 81 | Adam Berryman | Adam Berryman | Jeremy Mantello | Vic | MG K3 | 1933 | BRG | |
| 91 | Graeme Noonan | Graeme Noonan | Vic | Cooper Mk VII | 1953 | Red | ||
| 93 | Simon Dunn | Simon Dunn | Vic | Porsche 356B GT | 1961 | Arctic White | ||
| 96 | Huw Montgomery | Huw Montgomery | Trevor Montgomery | Tim Morris | Vic | Jaguar XK120 | 1951 | Red |
| 97 | Trevor Montgomery | Trevor Montgomery | Huw Montgomery | Vic | Alfa Romeo 6C | 1928 | Red | |
| 100 | Andrew Cannon | Andrew Cannon | Vic | Bugatti 37A Grand Prix | 1928 | Blue | ||
| 105 | Peter Statton | Peter Statton | Vic | Sabakat | 1957 | Silver | ||
| 110 | Tony Jarvis | Tony Jarvis | SA | Austin Healey 100S | 1955 | White/Lobelia | ||
| 111 | David Rodd | Mick Hone | Vic | D-Type Jaguar | 1955 | Blue | ||
| 112 | John Lackey | John SC Lackey | C John Lackey | NSW | MGTA | 1937 | Blue | |
| 117 | Keith Berryman | Keith Berryman | NSW | D-Type Jaguar | 1955 | BRG | ||
| 128 | Rob Jamieson | Rob Jamieson | Frank Hook | Vic | Austin Healey 100/4 | 1954 | Black/Red | |
| 131 | Ron Townley | Ron Townley | Vic | Lago Talbot | 1948 | Blue | ||
| 147 | John Murn | John Murn | NSW | Decca Major | 1960 | Black/Red | ||
| 151 | David Reid | ACT | Sulman Singer | 1935 | Red | |||
| 156 | Derek McLaughlan | Derek McLaughlan | Vic | Ford Edelbrock | 1956 | Red | ||




Single Day Grandstand
Four Corner Grandstand
GP Advantage






































