The stakes were high and the action was at fever pitch as the V8 Supercars made their return to Albert Park in 2012. Craig Lowndes, Jamie Whincup, Mark Winterbottom, Garth Tander and the Kelly brothers did battle for the $100,000 prize. Winterbottom took three chequered flags in the four-race series - Shane van Gisbergen ending his dominance in the final race - to come out two points ahead and claim the prize purse.
| 2012 V8 Entry List | ||
|---|---|---|
| Number | Team Sponsor Name | Driver Name |
| 1 | TeamVodafone | Jamie Whincup |
| 2 | Holden Racing Team | Garth Tander |
| 3 | Tony D'Alberto Racing | Tony D'Alberto |
| 4 | Irwin Racing | Lee Holdsworth |
| 5 | Orrcon Steel FPR Falcon | Mark Winterbottom |
| 6 | Trading Post FPR Falcon | Will Davison |
| 7 | Jack Daniel's Racing | Todd Kelly |
| 8 | Team BOC | Jason Bright |
| 9 | SP Tools Racing | Shane Van Gisbergen |
| 11 | Fair Dinkum Sheds Racing | Karl Reindler |
| 12 | Jim Beam Racing | Dean Fiore |
| 14 | Lockwood Racing | Fabian Coulthard |
| 15 | Jack Daniel's Racing | Rick Kelly |
| 17 | Jim Beam Racing | Steven Johnson |
| 18 | Team Norton DJR | James Moffat |
| 19 | Tekno Autosports | Jonathon Webb |
| 21 | Wilson Security Racing | David Wall |
| 22 | Holden Racing Team | James Courtney |
| 30 | Lucas Dumbrell Motorsport | Taz Douglas |
| 33 | Fujitsu Racing GRM | Alexandre Prémat |
| 34 | Fujitsu Racing GRM | Michael Caruso |
| 47 | Lucky 7 Racing | Tim Slade |
| 49 | V.I.P. Petfoods | Steve Owen |
| 51 | Pepsi Max Crew | Greg Murphy |
| 55 | The Bottle-O Racing Team | David Reynolds |
| 66 | Supercheap Auto Racing | Russell Ingall |
| 91 | Tekno Autosports | Michael Patrizi |
| 888 | TeamVodafone | Craig Lowndes |




Single Day Grandstand
Four Corner Grandstand
GP Advantage










































