| Day | Start | Finish |
|---|---|---|
| Thu 15th | 11:00am | 11:00am |
| Thu 15th | 12:30pm | 12:30pm |
| Thu 15th | 2:30pm | 2:30pm |
| Thu 15th | 4:30pm | 4:30pm |
| Fri 16th | 12:00pm | 12:00pm |
| Fri 16th | 2:45pm | 2:45pm |
| Fri 16th | 4:15pm | 4:15pm |
| Sat 17th | 12:15pm | 12:15pm |
| Sat 17th | 3:15pm | 3:15pm |
| Sun 18th | 11:00am | 11:00am |
| Sun 18th | 1:00pm | 1:00pm |
| Sun 18th | 2:15pm | 2:15pm |




Single Day Grandstand
Four Corner Grandstand
GP Advantage









































