| Day | Start | Finish |
|---|---|---|
| Thu 15th | 12:15pm | 12:30pm |
| Thu 15th | 2:15pm | 2:30pm |
| Thu 15th | 3:45pm | 4:00pm |
| Fri 16th | 11:45am | 12:00pm |
| Fri 16th | 2:00pm | 2:15pm |
| Fri 16th | 4:00pm | 4:15pm |
| Sat 17th | 12:00pm | 12:15pm |
| Sat 17th | 1:30pm | 1:45pm |
| Sun 18th | 12:45pm | 1:00pm |
| Sun 18th | 3:10pm | 3:25pm |




Single Day Grandstand
Four Corner Grandstand
GP Advantage









































