| Day | Start | Finish |
|---|---|---|
| Thu 15th | 11:45am | 11:45am |
| Thu 15th | 1:30pm | 1:30pm |
| Thu 15th | 3:30pm | 3:30pm |
| Fri 16th | 3:45pm | 3:45pm |
| Fri 16th | 11:30am | 11:30am |
| Fri 16th | 2:30pm | 2:30pm |
| Sat 17th | 11:30am | 11:30am |
| Sat 17th | 1:00pm | 1:00pm |
| Sat 17th | 3:00pm | 3:00pm |
| Sun 18th | 11:30am | 11:30am |
| Sun 18th | 12:30pm | 12:30pm |
| Sun 18th | 3:30pm | 3:30pm |




Single Day Grandstand
Four Corner Grandstand
GP Advantage









































