| Day | Start | Finish |
|---|---|---|
| Thu 15th | 12:30pm | 12:30pm |
| Thu 15th | 2:30pm | 2:30pm |
| Thu 15th | 4:00pm | 4:00pm |
| Thu 15th | 5:15pm | 5:15pm |
| Fri 16th | 12:00pm | 12:00pm |
| Fri 16th | 2:30pm | 2:30pm |
| Fri 16th | 4:00pm | 4:00pm |
| Fri 16th | 6:00pm | 6:00pm |
| Sat 17th | 11:30am | 11:30am |
| Sat 17th | 1:30pm | 1:30pm |
| Sat 17th | 4:00pm | 4:00pm |
| Sat 17th | 6:00pm | 6:00pm |
| Sun 18th | 12:00pm | 12:00pm |
| Sun 18th | 1:30pm | 1:30pm |
| Sun 18th | 3:30pm | 3:30pm |




Single Day Grandstand
Four Corner Grandstand
GP Advantage









































