| Day | Start | Finish |
|---|---|---|
| Thu 15th | 12:00pm | 12:00pm |
| Thu 15th | 2:00pm | 2:00pm |
| Thu 15th | 4:00pm | 4:00pm |
| Fri 16th | 11:30am | 11:30am |
| Fri 16th | 2:15pm | 2:15pm |
| Fri 16th | 3:30pm | 3:30pm |
| Sat 17th | 11:45am | 11:45am |
| Sat 17th | 1:45pm | 1:45pm |
| Sat 17th | 3:40pm | 3:40pm |
| Sun 18th | 11:45am | 11:45am |
| Sun 18th | 1:30pm | 1:30pm |
| Sun 18th | 2:45pm | 2:45pm |
























