Mark Webber has tested fasted at the first day in Barcelona, on the 4.6552-km Circuit de Catalunya. A list of the first day results are located below.
| P | Driver | Nat | T | Best Lap | Gap | Laps |
|---|---|---|---|---|---|---|
| 1. | Mark Webber | AUS | P | 1:22.544 | 97 | |
| 2. | Jenson Button | BRI | P | 1:22.910 | + .366 | 74 |
| 3. | Vitaly Petrov | RUS | P | 1:22.937 | + .393 | 27 |
| 4. | Sergio Perez | MEX | P | 1:24.117 | + 1.573 | 90 |
| 5. | Nick Heidfeld | GER | P | 1:24.735 | + 2.191 | 20 |
| 6. | Paul di Resta | BRI | P | 1:25.039 | + 2.495 | 38 |
| 7. | Davide Valsecchi | ITA | P | 1:25.406 | + 2.862 | 50 |
| 8. | Sebastien Buemi | CH | P | 1:26.004 | + 3.460 | 48 |
| 9. | Nico Hulkenberg | GER | P | 1:26.030 | + 3.486 | 31 |
| 10. | Luiz Razia | BRA | P | 1:26.723 | + 4.179 | 29 |
| 11. | Jerome D'Ambrosio | BEL | P | 1:32.060 | + 9.516 | 57 |




Single Day Grandstand
Four Corner Grandstand
GP Advantage










































