Following a meeting of the World Motor Sport Council (WMSC) in Paris, France the FIA has released the calendar for the 2013 season.
Similar to 2012, the calendar features 20 races; however, the European Grand Prix in Valencia has been omitted and the Grand Prix of Jersey (New York) has been provisionally added.
| The FIA’s calendar in full: | |
|---|---|
| 17/03 | Grand Prix of Australia |
| 24/03 | Grand Prix of Malaysia |
| 14/04 | Grand Prix of China |
| 21/04 | Grand Prix of Bahrain |
| 12/05 | Grand Prix of Spain (Barcelona) |
| 26/05 | Grand Prix of Monaco |
| 09/06 | Grand Prix of Canada |
| 16/06 | Grand Prix of Jersey (New York) * |
| 30/06 | Grand Prix of Great Britain |
| 14/07 | Grand Prix of Germany |
| 28/07 | Grand Prix of Hungary |
| 25/08 | Grand Prix of Belgium |
| 08/09 | Grand Prix of Italy |
| 22/09 | Grand Prix of Singapore |
| 06/10 | Grand Prix of Korea |
| 13/10 | Grand Prix of Japan |
| 27/10 | Grand Prix of India |
| 03/11 | Grand Prix of Abu Dhabi |
| 17/11 | Grand Prix of USA (Austin) |
| 24/11 | Grand Prix of Brazil |
*TBC




Single Day Grandstand
Four Corner Grandstand
GP Advantage










































