| Porsche Carrera Cup Practice Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | HeinzHarold Frentzen | Flo Rida/Jet Travel Insurance | 2:05.8869 |
| 2 | Alex Davison | Roma Caravans | 2:12.3107 |
| 3 | James Davison | Lease Express | 2:12.7086 |
| 4 | Craig Baird | Jet Travel Insurance | 2:12.7696 |
| 5 | Nick Foster | Money Choice | 2:14.0128 |
| 6 | Nathan Tinkler | Hunter Sports Group | 2:14.7849 |
| 7 | Tom Tweedie | BRM/Team Tom | 2:16.3534 |
| 8 | Mark Skaife | L'Oreal Men Expert | 2:17.6810 |
| 9 | Max Twigg | Australian Engineered Flooring | 2:17.9474 |
| 10 | Andre Heimgartner | Team Kiwi Racing | 2:17.9685 |
| 11 | Daniel Gaunt | Skye Sands/Wilson Security | 2:17.9711 |
| 12 | Tony Bates | Tony D'Alberto Racing | 2:18.9815 |
| 13 | Peter Hill | Racing Incident | 2:19.4338 |
| 14 | Michael Loccisano | Hallmarc | 2:20.0045 |
| 15 | Shane Smollen | McGrath Estate Agents | 2:20.0884 |
| 16 | James Koundouris | Supabarn Supermarkets | 2:20.5197 |
| 17 | Paul Kelly | Paul Kelly Motor Group | 2:21.5930 |
| 18 | Marc Cini | Hallmarc | 2:25.8900 |
| 19 | Ray Angus | Tuya Silver/Depulu | 2:35.8350 |
| 20 | Steven Richards | Laser Plumbing & Electrical | **** |
| Porsche Carrera Cup Qualifying Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Jonny Reid | Hunter Sports Group | 1:58.7141 |
| 2 | Craig Baird | Jet Travel Insurance | 1:58.9570 |
| 3 | Steven Richards | Laser Plumbing & Electrical | 1:59.0318 |
| 4 | Alex Davison | Roma Caravans | 1:59.0624 |
| 5 | Daniel Gaunt | Skye Sands/Wilson Security | 1:59.3703 |
| 6 | James Davison | Lease Express | 1:59.4354 |
| 7 | Mark Skaife | L'Oreal Men Expert | 1:59.6538 |
| 8 | HeinzHarold Frentzen | Flo Rida/Jet Travel Insurance | 1:59.9379 |
| 9 | Nick Foster | Money Choice | 2:00.0253 |
| 10 | Andre Heimgartner | Team Kiwi Racing | 2:00.6482 |
| 11 | Max Twigg | Australian Engineered Flooring | 2:01.0903 |
| 12 | James Koundouris | Supabarn Supermarkets | 2:01.0925 |
| 13 | Tom Tweedie | BRM/Team Tom | 2:01.2459 |
| 14 | Peter Hill | Racing Incident | 2:01.9070 |
| 15 | Shane Smollen | McGrath Estate Agents | 2:02.1091 |
| 16 | Tony Bates | FavourIt.com/AFS | 2:03.4281 |
| 17 | Ray Angus | Tuya Silver/Depulu | 2:03.7954 |
| 18 | Paul Kelly | Paul Kelly Motor Group | 2:04.4869 |
| 19 | Marc Cini | Hallmarc | 2:04.9422 |
| 20 | Michael Loccisano | Hallmarc | 2:04.9752 |
| Porsche Carrera Cup Race 1 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Craig Baird | Jet Travel Insurance | 22:15.7085 |
| 2 | Jonny Reid | Hunter Sports Group | 22:16.3353 |
| 3 | Alex Davison | Roma Caravans | 22:17.6439 |
| 4 | HeinzHarold Frentzen | Flo Rida/Jet Travel Insurance | 22:26.0979 |
| 5 | James Davison | Lease Express | 22:27.0583 |
| 6 | Max Twigg | Australian Engineered Flooring | 22:27.9153 |
| 7 | Mark Skaife | L'Oreal Men Expert | 22:28.4188 |
| 8 | James Koundouris | Supabarn Supermarkets | 22:33.3248 |
| 9 | Andre Heimgartner | Team Kiwi Racing | 22:33.5186 |
| 10 | Daniel Gaunt | Skye Sands/Wilson Security | 22:34.5330 |
| 11 | Steven Richards | Laser Plumbing & Electrical | 22:36.6243 |
| 12 | Peter Hill | Racing Incident | 22:39.1444 |
| 13 | Michael Loccisano | Hallmarc | 22:46.0724 |
| 14 | Tony Bates | FavourIt.com/AFS | 22:46.0957 |
| 15 | Marc Cini | Hallmarc | 22:53.7171 |
| 16 | Paul Kelly | Paul Kelly Motor Group | 22:53.8378 |
| 17 | Ray Angus | Tuya Silver/Depulu | 22:54.8897 |
| 18 | Nick Foster | Money Choice | 23:39.4391 |
| 19 | Shane Smollen | McGrath Estate Agents | 6:22.8380 |
| 20 | Tom Tweedie | BRM/Team Tom | **** |
| Porsche Carrera Cup Race 2 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Craig Baird | Jet Travel Insurance | 16:01.6564 |
| 2 | Jonny Reid | Hunter Sports Group | 16:03.2395 |
| 3 | Alex Davison | Simjen.com/Roma Caravans | 16:08.8521 |
| 4 | HeinzHarold Frentzen | Flo Rida/Jet Travel Insurance | 16:10.0721 |
| 5 | James Davison | Lease Express | 16:10.8789 |
| 6 | Steven Richards | Laser Plumbing & Electrical | 16:15.7761 |
| 7 | Andre Heimgartner | Team Kiwi Racing | 16:18.4293 |
| 8 | Max Twigg | Australian Engineered Flooring | 16:19.8789 |
| 9 | Mark Skaife | L'Oreal Men Expert | 16:20.7663 |
| 10 | Nick Foster | Money Choice | 16:23.3336 |
| 11 | James Koundouris | Supabarn Supermarkets | 16:26.3638 |
| 12 | Peter Hill | Racing Incident | 16:40.5844 |
| 13 | Daniel Gaunt | Skye Sands/Wilson Security | 16:40.7201 |
| 14 | Tony Bates | FavourIt.com/AFS | 16:45.3712 |
| 15 | Paul Kelly | Paul Kelly Motor Group | 16:46.0886 |
| 16 | Michael Loccisano | Hallmarc | 16:51.0840 |
| 17 | Marc Cini | Hallmarc | 16:51.3761 |
| 18 | Ray Angus | Tuya Silver/Depulu | 16:52.5860 |
| DNF | Tom Tweedie | BRM/Team Tom | **** |
| Porsche Carrera Cup Race 3 Results | |||
|---|---|---|---|
| Position | Driver | Team | Time |
| 1 | Craig Baird | Jet Travel Insurance | 18:10.7686 |
| 2 | Jonny Reid | Hunter Sports Group | 18:11.8180 |
| 3 | Alex Davison | Simjen.com/Roma Caravans | 18:13.0001 |
| 4 | Steven Richards | Laser Plumbing & Electrical | 18:14.0744 |
| 5 | James Davison | Lease Express | 18:18.3413 |
| 6 | Andre Heimgartner | Team Kiwi Racing | 18:19.9166 |
| 7 | Nick Foster | Money Choice | 18:20.1331 |
| 8 | HeinzHarold Frentzen | Flo Rida/Jet Travel Insurance | 18:20.2367 |
| 9 | Max Twigg | Australian Engineered Flooring | 18:24.9054 |
| 10 | James Koundouris | Supabarn Supermarkets | 18:26.7933 |
| 11 | Tom Tweedie | BRM/Team Tom | 18:28.1331 |
| 12 | Daniel Gaunt | Skye Sands/Wilson Security | 18:35.6031 |
| 13 | Peter Hill | Racing Incident | 18:40.3681 |
| 14 | Michael Loccisano | Hallmarc | 18:43.6559 |
| 15 | Ray Angus | Tuya Silver/Depulu | 18:44.3215 |
| 16 | Marc Cini | Hallmarc | 19:01.3962 |
| 17 | Tony Bates | FavourIt.com/AFS | 19:01.4370 |
| 18 | Paul Kelly | Paul Kelly Motor Group | 19:44.4256 |
| 19 | Mark Skaife | L'Oreal Men Expert | 12:15.0213 |
























