Wednesday May 22, 2013  //  Visit MOTOGP.COM.AU
  • Check us out on Facebook!
  • Check us out on Twitter!
  • Check us out on Flickr!
  • Check us out on YouTube!

2012 Results

Quicktabs - Results

  • 2012 Formula 1™ Australian Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 3 Jenson Button McLaren-Mercedes 58 1:34:09.565
    2 1 Sebastian Vettel Red Bull Racing-Renault 58 +2.1 secs
    3 4 Lewis Hamilton McLaren-Mercedes 58 +4.0 secs
    4 2 Mark Webber Red Bull Racing-Renault 58 +4.5 secs
    5 5 Fernando Alonso Ferrari 58 +21.5 secs
    6 14 Kamui Kobayashi Sauber-Ferrari 58 +36.7 secs
    7 9 Kimi Räikkönen Lotus-Renault 58 +38.0 secs
    8 15 Sergio Perez Sauber-Ferrari 58 +39.4 secs
    9 16 Daniel Ricciardo STR-Ferrari 58 +39.5 secs
    10 11 Paul di Resta Force India-Mercedes 58 +39.7 secs
    11 17 Jean-Eric Vergne STR-Ferrari 58 +39.8 secs
    12 8 Nico Rosberg Mercedes 58 +57.6 secs
    13 18 Pastor Maldonado Williams-Renault 57 Accident
    14 24 Timo Glock Marussia-Cosworth 57 +1 Lap
    15 25 Charles Pic Marussia-Cosworth 53 Oil pressure
    16 19 Bruno Senna Williams-Renault 52 Accident damage
    Ret 6 Felipe Massa Ferrari 46 Accident damage
    Ret 20 Heikki Kovalainen Caterham-Renault 38 Suspension
    Ret 21 Vitaly Petrov Caterham-Renault 34 Steering
    Ret 7 Michael Schumacher Mercedes 10 Gearbox
    Ret 10 Romain Grosjean Lotus-Renault 1 Accident
    Ret 12 Nico Hulkenberg Force India-Mercedes 0 Accident damage
    DNQ 22 Pedro de la Rosa HRT-Cosworth
    DNQ 23 Narain Karthikeyan HRT-Cosworth
  • 2012 Formula 1™ Malaysian Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 5 Fernando Alonso Ferrari 56 2:44:51.812
    2 15 Sergio Perez Sauber-Ferrari 56 +2.2 secs
    3 4 Lewis Hamilton McLaren-Mercedes 56 +14.5 secs
    4 2 Mark Webber Red Bull Racing-Renault 56 +17.6 secs
    5 9 Kimi Räikkönen Lotus-Renault 56 +29.4 secs
    6 19 Bruno Senna Williams-Renault 56 +37.6 secs
    7 11 Paul di Resta Force India-Mercedes 56 +44.4 secs
    8 17 Jean-Eric Vergne STR-Ferrari 56 +46.9 secs
    9 12 Nico Hulkenberg Force India-Mercedes 56 +47.8 secs
    10 7 Michael Schumacher Mercedes 56 +49.9 secs
    11 1 Sebastian Vettel Red Bull Racing-Renault 56 +75.5 secs
    12 16 Daniel Ricciardo STR-Ferrari 56 +76.8 secs
    13 8 Nico Rosberg Mercedes 56 +78.5 secs
    14 3 Jenson Button McLaren-Mercedes 56 +79.7 secs
    15 6 Felipe Massa Ferrari 56 +97.3 secs
    16 21 Vitaly Petrov Caterham-Renault 55 +1 Lap
    17 24 Timo Glock Marussia-Cosworth 55 +1 Lap
    18 20 Heikki Kovalainen Caterham-Renault 55 +1 Lap
    19 18 Pastor Maldonado Williams-Renault 54 Engine
    20 25 Charles Pic Marussia-Cosworth 54 +2 Laps
    21 22 Pedro de la Rosa HRT-Cosworth 54 +2 Laps
    22 23 Narain Karthikeyan HRT-Cosworth 54 +2 Laps
    Ret 14 Kamui Kobayashi Sauber-Ferrari 46 Brakes
    Ret 10 Romain Grosjean Lotus-Renault 3 Spin
  • 2012 Formula 1™ Chinese Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 8 Nico Rosberg Mercedes 56 1:36:26.929
    2 3 Jenson Button McLaren-Mercedes 56 +20.6 secs
    3 4 Lewis Hamilton McLaren-Mercedes 56 +26.0 secs
    4 2 Mark Webber Red Bull Racing-Renault 56 +27.9 secs
    5 1 Sebastian Vettel Red Bull Racing-Renault 56 +30.4 secs
    6 10 Romain Grosjean Lotus-Renault 56 +31.4 secs
    7 19 Bruno Senna Williams-Renault 56 +34.5 secs
    8 18 Pastor Maldonado Williams-Renault 56 +35.6 secs
    9 5 Fernando Alonso Ferrari 56 +37.2 secs
    10 14 Kamui Kobayashi Sauber-Ferrari 56 +38.7 secs
    11 15 Sergio Perez Sauber-Ferrari 56 +41.0 secs
    12 11 Paul di Resta Force India-Mercedes 56 +42.2 secs
    13 6 Felipe Massa Ferrari 56 +42.7 secs
    14 9 Kimi Räikkönen Lotus-Renault 56 +50.5 secs
    15 12 Nico Hulkenberg Force India-Mercedes 56 +51.2 secs
    16 17 Jean-Eric Vergne STR-Ferrari 56 +51.7 secs
    17 16 Daniel Ricciardo STR-Ferrari 56 +63.1 secs
    18 21 Vitaly Petrov Caterham-Renault 55 +1 Lap
    19 24 Timo Glock Marussia-Cosworth 55 +1 Lap
    20 25 Charles Pic Marussia-Cosworth 55 +1 Lap
    21 22 Pedro de la Rosa HRT-Cosworth 55 +1 Lap
    22 23 Narain Karthikeyan HRT-Cosworth 54 +2 Laps
    23 20 Heikki Kovalainen Caterham-Renault 53 +3 Laps
    Ret 7 Michael Schumacher Mercedes 12 Wheel
  • 2012 Formula 1™ Bahrain Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 1 Sebastian Vettel Red Bull Racing-Renault 57 1:35:10.990
    2 9 Kimi Räikkönen Lotus-Renault 57 +3.3 secs
    3 10 Romain Grosjean Lotus-Renault 57 +10.1 secs
    4 2 Mark Webber Red Bull Racing-Renault 57 +38.7 secs
    5 8 Nico Rosberg Mercedes 57 +55.4 secs
    6 11 Paul di Resta Force India-Mercedes 57 +57.5 secs
    7 5 Fernando Alonso Ferrari 57 +57.8 secs
    8 4 Lewis Hamilton McLaren-Mercedes 57 +58.9 secs
    9 6 Felipe Massa Ferrari 57 +64.9 secs
    10 7 Michael Schumacher Mercedes 57 +71.4 secs
    11 15 Sergio Perez Sauber-Ferrari 57 +72.7 secs
    12 12 Nico Hulkenberg Force India-Mercedes 57 +76.5 secs
    13 14 Kamui Kobayashi Sauber-Ferrari 57 +90.3 secs
    14 17 Jean-Eric Vergne STR-Ferrari 57 +93.7 secs
    15 16 Daniel Ricciardo STR-Ferrari 56 +1 Lap
    16 21 Vitaly Petrov Caterham-Renault 56 +1 Lap
    17 20 Heikki Kovalainen Caterham-Renault 56 +1 Lap
    18 3 Jenson Button McLaren-Mercedes 55 Exhaust/differential
    19 24 Timo Glock Marussia-Cosworth 55 +2 Laps
    20 22 Pedro de la Rosa HRT-Cosworth 55 +2 Laps
    21 23 Narain Karthikeyan HRT-Cosworth 55 +2 Laps
    22 19 Bruno Senna Williams-Renault 54 Retired
    Ret 18 Pastor Maldonado Williams-Renault 25 Puncture
    Ret 25 Charles Pic Marussia-Cosworth 24 Engine
  • 2012 Formula 1™ Spain Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 18 Pastor Maldonado Williams-Renault 66 1:39:09.145
    2 5 Fernando Alonso Ferrari 66 +3.1 secs
    3 9 Kimi Räikkönen Lotus-Renault 66 +3.8 secs
    4 10 Romain Grosjean Lotus-Renault 66 +14.7 secs
    5 14 Kamui Kobayashi Sauber-Ferrari 66 +64.6 secs
    6 1 Sebastian Vettel Red Bull Racing-Renault 66 +67.5 secs
    7 8 Nico Rosberg Mercedes 66 +77.9 secs
    8 4 Lewis Hamilton McLaren-Mercedes 66 +78.1 secs
    9 3 Jenson Button McLaren-Mercedes 66 +85.2 secs
    10 12 Nico Hulkenberg Force India-Mercedes 65 +1 Lap
    11 2 Mark Webber Red Bull Racing-Renault 65 +1 Lap
    12 17 Jean-Eric Vergne STR-Ferrari 65 +1 Lap
    13 16 Daniel Ricciardo STR-Ferrari 65 +1 Lap
    14 11 Paul di Resta Force India-Mercedes 65 +1 Lap
    15 6 Felipe Massa Ferrari 65 +1 Lap
    16 20 Heikki Kovalainen Caterham-Renault 65 +1 Lap
    17 21 Vitaly Petrov Caterham-Renault 65 +1 Lap
    18 24 Timo Glock Marussia-Cosworth 64 +2 Laps
    19 22 Pedro de la Rosa HRT-Cosworth 63 +3 Laps
    Ret 15 Sergio Perez Sauber-Ferrari 37 Transmission
    Ret 25 Charles Pic Marussia-Cosworth 35 Driveshaft
    Ret 23 Narain Karthikeyan HRT-Cosworth 22 Wheel nut
    Ret 19 Bruno Senna Williams-Renault 12 Accident damage
    Ret 7 Michael Schumacher Mercedes 12 Accident
  • 2012 Formula 1™ Monaco Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 2 Mark Webber Red Bull Racing-Renault 78 1:46:06.557
    2 8 Nico Rosberg Mercedes 78 +0.6 secs
    3 5 Fernando Alonso Ferrari 78 +0.9 secs
    4 1 Sebastian Vettel Red Bull Racing-Renault 78 +1.3 secs
    5 4 Lewis Hamilton McLaren-Mercedes 78 +4.1 secs
    6 6 Felipe Massa Ferrari 78 +6.1 secs
    7 11 Paul di Resta Force India-Mercedes 78 +41.5 secs
    8 12 Nico Hulkenberg Force India-Mercedes 78 +42.5 secs
    9 9 Kimi Räikkönen Lotus-Renault 78 +44.0 secs
    10 19 Bruno Senna Williams-Renault 78 +44.5 secs
    11 15 Sergio Perez Sauber-Ferrari 77 +1 Lap
    12 17 Jean-Eric Vergne STR-Ferrari 77 +1 Lap
    13 20 Heikki Kovalainen Caterham-Renault 77 +1 Lap
    14 24 Timo Glock Marussia-Cosworth 77 +1 Lap
    15 23 Narain Karthikeyan HRT-Cosworth 76 +2 Laps
    16 3 Jenson Button McLaren-Mercedes 70 Accident damage
    Ret 16 Daniel Ricciardo STR-Ferrari 65 Steering damage
    Ret 25 Charles Pic Marussia-Cosworth 64 Electrical
    Ret 7 Michael Schumacher Mercedes 63 Fuel pressure
    Ret 21 Vitaly Petrov Caterham-Renault 15 Electrical
    Ret 14 Kamui Kobayashi Sauber-Ferrari 5 Accident damage
    Ret 22 Pedro de la Rosa HRT-Cosworth 0 Accident damage
    Ret 18 Pastor Maldonado Williams-Renault 0 Accident
    Ret 10 Romain Grosjean Lotus-Renault 0 Accident
  • 2012 Formula 1™ Canada Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 4 Lewis Hamilton McLaren-Mercedes 70 1:32:29.586
    2 10 Romain Grosjean Lotus-Renault 70 +2.5 secs
    3 15 Sergio Perez Sauber-Ferrari 70 +5.2 secs
    4 1 Sebastian Vettel Red Bull Racing-Renault 70 +7.2 secs
    5 5 Fernando Alonso Ferrari 70 +13.4 secs
    6 8 Nico Rosberg Mercedes 70 +13.8 secs
    7 2 Mark Webber Red Bull Racing-Renault 70 +15.0 secs
    8 9 Kimi Räikkönen Lotus-Renault 70 +15.5 secs
    9 14 Kamui Kobayashi Sauber-Ferrari 70 +24.4 secs
    10 6 Felipe Massa Ferrari 70 +25.2 secs
    11 11 Paul di Resta Force India-Mercedes 70 +37.6 secs
    12 12 Nico Hulkenberg Force India-Mercedes 70 +46.2 secs
    13 18 Pastor Maldonado Williams-Renault 70 +47.0 secs
    14 16 Daniel Ricciardo STR-Ferrari 70 +64.4 secs
    15 17 Jean-Eric Vergne STR-Ferrari 69 +1 Lap
    16 3 Jenson Button McLaren-Mercedes 69 +1 Lap
    17 19 Bruno Senna Williams-Renault 69 +1 Lap
    18 20 Heikki Kovalainen Caterham-Renault 69 +1 Lap
    19 21 Vitaly Petrov Caterham-Renault 69 +1 Lap
    20 25 Charles Pic Marussia-Cosworth 67 +3 Laps
    Ret 24 Timo Glock Marussia-Cosworth 56 Brakes
    Ret 7 Michael Schumacher Mercedes 43 Rear wing
    Ret 22 Pedro de la Rosa HRT-Cosworth 24 Brakes
    Ret 23 Narain Karthikeyan HRT-Cosworth 22 Brakes
  • 2012 Formula 1™ Europe Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 5 Fernando Alonso Ferrari 57 1:44:16.649
    2 9 Kimi Räikkönen Lotus-Renault 57 +6.4 secs
    3 7 Michael Schumacher Mercedes 57 +12.6 secs
    4 2 Mark Webber Red Bull Racing-Renault 57 +13.6 secs
    5 12 Nico Hulkenberg Force India-Mercedes 57 +19.9 secs
    6 8 Nico Rosberg Mercedes 57 +21.1 secs
    7 11 Paul di Resta Force India-Mercedes 57 +22.8 secs
    8 3 Jenson Button McLaren-Mercedes 57 +24.6 secs
    9 15 Sergio Perez Sauber-Ferrari 57 +27.7 secs
    10 19 Bruno Senna Williams-Renault 57 +35.9 secs
    11 16 Daniel Ricciardo STR-Ferrari 57 +37.0 secs
    12 18 Pastor Maldonado Williams-Renault 57 +54.6 secs
    13 21 Vitaly Petrov Caterham-Renault 57 +75.8 secs
    14 20 Heikki Kovalainen Caterham-Renault 57 +94.6 secs
    15 25 Charles Pic Marussia-Cosworth 57 +96.5 secs
    16 6 Felipe Massa Ferrari 56 +1 Lap
    17 22 Pedro de la Rosa HRT-Cosworth 56 +1 Lap
    18 23 Narain Karthikeyan HRT-Cosworth 56 +1 Lap
    19 4 Lewis Hamilton McLaren-Mercedes 55 Accident
    Ret 10 Romain Grosjean Lotus-Renault 40 Alternator
    Ret 1 Sebastian Vettel Red Bull Racing-Renault 33 Alternator
    Ret 14 Kamui Kobayashi Sauber-Ferrari 33 Accident damage
    Ret 17 Jean-Eric Vergne STR-Ferrari 26 Accident damage
    DNS 24 Timo Glock Marussia-Cosworth DNS
  • 2012 Formula 1™ Great Britain Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 2 Mark Webber Red Bull Racing-Renault 52 1:25:11.288
    2 5 Fernando Alonso Ferrari 52 +3.0 secs
    3 1 Sebastian Vettel Red Bull Racing-Renault 52 +4.8 secs
    4 6 Felipe Massa Ferrari 52 +9.5 secs
    5 9 Kimi Räikkönen Lotus-Renault 52 +10.3 secs
    6 10 Romain Grosjean Lotus-Renault 52 +17.1 secs
    7 7 Michael Schumacher Mercedes 52 +29.1 secs
    8 4 Lewis Hamilton McLaren-Mercedes 52 +36.4 secs
    9 19 Bruno Senna Williams-Renault 52 +43.3 secs
    10 3 Jenson Button McLaren-Mercedes 52 +44.4 secs
    11 14 Kamui Kobayashi Sauber-Ferrari 52 +45.3 secs
    12 12 Nico Hulkenberg Force India-Mercedes 52 +47.8 secs
    13 16 Daniel Ricciardo STR-Ferrari 52 +51.2 secs
    14 17 Jean-Eric Vergne STR-Ferrari 52 +53.3 secs
    15 8 Nico Rosberg Mercedes 52 +57.3 secs
    16 18 Pastor Maldonado Williams-Renault 51 +1 Lap
    17 20 Heikki Kovalainen Caterham-Renault 51 +1 Lap
    18 24 Timo Glock Marussia-Cosworth 51 +1 Lap
    19 25 Charles Pic Marussia-Cosworth 51 +1 Lap
    20 22 Pedro de la Rosa HRT-Cosworth 50 +2 Laps
    21 23 Narain Karthikeyan HRT-Cosworth 50 +2 Laps
    Ret 15 Sergio Perez Sauber-Ferrari 11 Accident
    Ret 11 Paul di Resta Force India-Mercedes 2 Retired
    DNS 21 Vitaly Petrov Caterham-Renault 0 Engine
  • 2012 Formula 1™ Germany Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 5 Fernando Alonso Ferrari 67 1:31:05.862
    2 3 Jenson Button McLaren-Mercedes 67 +6.9 secs
    3 9 Kimi Räikkönen Lotus-Renault 67 +16.4 secs
    4 14 Kamui Kobayashi Sauber-Ferrari 67 +21.9 secs
    5 1 Sebastian Vettel Red Bull Racing-Renault 67 +23.7 secs
    6 15 Sergio Perez Sauber-Ferrari 67 +27.8 secs
    7 7 Michael Schumacher Mercedes 67 +28.9 secs
    8 2 Mark Webber Red Bull Racing-Renault 67 +46.9 secs
    9 12 Nico Hulkenberg Force India-Mercedes 67 +48.1 secs
    10 8 Nico Rosberg Mercedes 67 +48.8 secs
    11 11 Paul di Resta Force India-Mercedes 67 +59.2 secs
    12 6 Felipe Massa Ferrari 67 +71.4 secs
    13 16 Daniel Ricciardo STR-Ferrari 67 +76.8 secs
    14 17 Jean-Eric Vergne STR-Ferrari 67 +76.9 secs
    15 18 Pastor Maldonado Williams-Renault 66 +1 Lap
    16 21 Vitaly Petrov Caterham-Renault 66 +1 Lap
    17 19 Bruno Senna Williams-Renault 66 +1 Lap
    18 10 Romain Grosjean Lotus-Renault 66 +1 Lap
    19 20 Heikki Kovalainen Caterham-Renault 65 +2 Laps
    20 25 Charles Pic Marussia-Cosworth 65 +2 Laps
    21 22 Pedro de la Rosa HRT-Cosworth 64 +3 Laps
    22 24 Timo Glock Marussia-Cosworth 64 +3 Laps
    23 23 Narain Karthikeyan HRT-Cosworth 64 +3 Laps
    Ret 4 Lewis Hamilton McLaren-Mercedes 56 Puncture damage
  • 2012 Formula 1™ Hungary Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 4 Lewis Hamilton McLaren-Mercedes 69 1:41:05.503
    2 9 Kimi Räikkönen Lotus-Renault 69 +1.0 secs
    3 10 Romain Grosjean Lotus-Renault 69 +10.5 secs
    4 1 Sebastian Vettel Red Bull Racing-Renault 69 +11.6 secs
    5 5 Fernando Alonso Ferrari 69 +26.6 secs
    6 3 Jenson Button McLaren-Mercedes 69 +30.2 secs
    7 19 Bruno Senna Williams-Renault 69 +33.8 secs
    8 2 Mark Webber Red Bull Racing-Renault 69 +34.4 secs
    9 6 Felipe Massa Ferrari 69 +38.3 secs
    10 8 Nico Rosberg Mercedes 69 +51.2 secs
    11 12 Nico Hulkenberg Force India-Mercedes 69 +57.2 secs
    12 11 Paul di Resta Force India-Mercedes 69 +62.8 secs
    13 18 Pastor Maldonado Williams-Renault 69 +63.6 secs
    14 15 Sergio Perez Sauber-Ferrari 69 +64.4 secs
    15 16 Daniel Ricciardo STR-Ferrari 68 +1 Lap
    16 17 Jean-Eric Vergne STR-Ferrari 68 +1 Lap
    17 20 Heikki Kovalainen Caterham-Renault 68 +1 Lap
    18 14 Kamui Kobayashi Sauber-Ferrari 67 Hydraulics
    19 21 Vitaly Petrov Caterham-Renault 67 +2 Laps
    20 25 Charles Pic Marussia-Cosworth 67 +2 Laps
    21 24 Timo Glock Marussia-Cosworth 66 +3 Laps
    22 22 Pedro de la Rosa HRT-Cosworth 66 +3 Laps
    Ret 23 Narain Karthikeyan HRT-Cosworth 60 Steering
    Ret 7 Michael Schumacher Mercedes 58 Technical
  • 2012 Formula 1™ Belgium Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 3 Jenson Button McLaren-Mercedes 44 1:29:08.530
    2 1 Sebastian Vettel Red Bull Racing-Renault 44 +13.6 secs
    3 9 Kimi Räikkönen Lotus-Renault 44 +25.3 secs
    4 12 Nico Hulkenberg Force India-Mercedes 44 +27.8 secs
    5 6 Felipe Massa Ferrari 44 +29.8 secs
    6 2 Mark Webber Red Bull Racing-Renault 44 +31.2 secs
    7 7 Michael Schumacher Mercedes 44 +53.3 secs
    8 17 Jean-Eric Vergne STR-Ferrari 44 +58.8 secs
    9 16 Daniel Ricciardo STR-Ferrari 44 +62.9 secs
    10 11 Paul di Resta Force India-Mercedes 44 +63.7 secs
    11 8 Nico Rosberg Mercedes 44 +65.1 secs
    12 19 Bruno Senna Williams-Renault 44 +71.5 secs
    13 14 Kamui Kobayashi Sauber-Ferrari 43 +1 Lap
    14 21 Vitaly Petrov Caterham-Renault 43 +1 Lap
    15 24 Timo Glock Marussia-Cosworth 43 +1 Lap
    16 25 Charles Pic Marussia-Cosworth 43 +1 Lap
    17 20 Heikki Kovalainen Caterham-Renault 43 +1 Lap
    18 22 Pedro de la Rosa HRT-Cosworth 43 +1 Lap
    Ret 23 Narain Karthikeyan HRT-Cosworth 29 Accident
    Ret 18 Pastor Maldonado Williams-Renault 4 Accident
    Ret 15 Sergio Perez Sauber-Ferrari 0 Accident
    Ret 5 Fernando Alonso Ferrari 0 Accident
    Ret 4 Lewis Hamilton McLaren-Mercedes 0 Accident
    Ret 10 Romain Grosjean Lotus-Renault 0 Accident
  • 2012 Formula 1™ Italy Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 4 Lewis Hamilton McLaren-Mercedes 53 1:19:41.221
    2 15 Sergio Perez Sauber-Ferrari 53 +4.3 secs
    3 5 Fernando Alonso Ferrari 53 +20.5 secs
    4 6 Felipe Massa Ferrari 53 +29.6 secs
    5 9 Kimi Räikkönen Lotus-Renault 53 +30.8 secs
    6 7 Michael Schumacher Mercedes 53 +31.2 secs
    7 8 Nico Rosberg Mercedes 53 +33.5 secs
    8 11 Paul di Resta Force India-Mercedes 53 +41.0 secs
    9 14 Kamui Kobayashi Sauber-Ferrari 53 +43.8 secs
    10 19 Bruno Senna Williams-Renault 53 +48.1 secs
    11 18 Pastor Maldonado Williams-Renault 53 +48.6 secs
    12 16 Daniel Ricciardo STR-Ferrari 53 +50.3 secs
    13 10 Jerome D'Ambrosio Lotus-Renault 53 +75.8 secs
    14 20 Heikki Kovalainen Caterham-Renault 52 +1 Lap
    15 21 Vitaly Petrov Caterham-Renault 52 +1 Lap
    16 25 Charles Pic Marussia-Cosworth 52 +1 Lap
    17 24 Timo Glock Marussia-Cosworth 52 +1 Lap
    18 22 Pedro de la Rosa HRT-Cosworth 52 +1 Lap
    19 23 Narain Karthikeyan HRT-Cosworth 52 +1 Lap
    20 2 Mark Webber Red Bull Racing-Renault 51 Spin
    21 12 Nico Hulkenberg Force India-Mercedes 50 Brakes
    22 1 Sebastian Vettel Red Bull Racing-Renault 47 Alternator
    Ret 3 Jenson Button McLaren-Mercedes 32 Fuel system
    Ret 17 Jean-Eric Vergne STR-Ferrari 8 Spin
  • 2012 Formula 1™ Singapore Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 1 Sebastian Vettel Red Bull Racing-Renault 59 2:00:26.144
    2 3 Jenson Button McLaren-Mercedes 59 +8.9 secs
    3 5 Fernando Alonso Ferrari 59 +15.2 secs
    4 11 Paul di Resta Force India-Mercedes 59 +19.0 secs
    5 8 Nico Rosberg Mercedes 59 +34.7 secs
    6 9 Kimi Räikkönen Lotus-Renault 59 +35.7 secs
    7 10 Romain Grosjean Lotus-Renault 59 +36.6 secs
    8 6 Felipe Massa Ferrari 59 +42.8 secs
    9 16 Daniel Ricciardo STR-Ferrari 59 +45.8 secs
    10 15 Sergio Perez Sauber-Ferrari 59 +50.6 secs
    11 2 Mark Webber Red Bull Racing-Renault 59 +67.1 secs
    12 24 Timo Glock Marussia-Cosworth 59 +91.9 secs
    13 14 Kamui Kobayashi Sauber-Ferrari 59 +97.1 secs
    14 12 Nico Hulkenberg Force India-Mercedes 59 +99.4 secs
    15 20 Heikki Kovalainen Caterham-Renault 59 +107.9 secs
    16 25 Charles Pic Marussia-Cosworth 59 +132.9 secs
    17 22 Pedro de la Rosa HRT-Cosworth 58 +1 Lap
    18 19 Bruno Senna Williams-Renault 57 Engine
    19 21 Vitaly Petrov Caterham-Renault 57 +2 Laps
    Ret 17 Jean-Eric Vergne STR-Ferrari 38 Accident
    Ret 7 Michael Schumacher Mercedes 38 Accident
    Ret 18 Pastor Maldonado Williams-Renault 36 Hydraulics
    Ret 23 Narain Karthikeyan HRT-Cosworth 30 Accident
    Ret 4 Lewis Hamilton McLaren-Mercedes 22 Gearbox
  • 2012 Formula 1™ Japan Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 1 Sebastian Vettel Red Bull Racing-Renault 53 1:28:56.242
    2 6 Felipe Massa Ferrari 53 +20.6 secs
    3 14 Kamui Kobayashi Sauber-Ferrari 53 +24.5 secs
    4 3 Jenson Button McLaren-Mercedes 53 +25.0 secs
    5 4 Lewis Hamilton McLaren-Mercedes 53 +46.4 secs
    6 9 Kimi Räikkönen Lotus-Renault 53 +50.4 secs
    7 12 Nico Hulkenberg Force India-Mercedes 53 +51.1 secs
    8 18 Pastor Maldonado Williams-Renault 53 +52.3 secs
    9 2 Mark Webber Red Bull Racing-Renault 53 +54.6 secs
    10 16 Daniel Ricciardo STR-Ferrari 53 +66.9 secs
    11 7 Michael Schumacher Mercedes 53 +67.7 secs
    12 11 Paul di Resta Force India-Mercedes 53 +83.4 secs
    13 17 Jean-Eric Vergne STR-Ferrari 53 +88.6 secs
    14 19 Bruno Senna Williams-Renault 53 +88.7 secs
    15 20 Heikki Kovalainen Caterham-Renault 52 +1 Lap
    16 24 Timo Glock Marussia-Cosworth 52 +1 Lap
    17 21 Vitaly Petrov Caterham-Renault 52 +1 Lap
    18 22 Pedro de la Rosa HRT-Cosworth 52 +1 Lap
    19 10 Romain Grosjean Lotus-Renault 51 Retired
    Ret 25 Charles Pic Marussia-Cosworth 37 Engine
    Ret 23 Narain Karthikeyan HRT-Cosworth 32 Retired
    Ret 15 Sergio Perez Sauber-Ferrari 18 Spin
    Ret 5 Fernando Alonso Ferrari 0 Accident
    Ret 8 Nico Rosberg Mercedes 0 Accident
  • 2012 Formula 1™ Korea Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 1 Sebastian Vettel Red Bull Racing-Renault 55 1:36:28.651
    2 2 Mark Webber Red Bull Racing-Renault 55 +8.2 secs
    3 5 Fernando Alonso Ferrari 55 +13.9 secs
    4 6 Felipe Massa Ferrari 55 +20.1 secs
    5 9 Kimi Räikkönen Lotus-Renault 55 +36.7 secs
    6 12 Nico Hulkenberg Force India-Mercedes 55 +45.3 secs
    7 10 Romain Grosjean Lotus-Renault 55 +54.8 secs
    8 17 Jean-Eric Vergne STR-Ferrari 55 +69.5 secs
    9 16 Daniel Ricciardo STR-Ferrari 55 +71.7 secs
    10 4 Lewis Hamilton McLaren-Mercedes 55 +79.6 secs
    11 15 Sergio Perez Sauber-Ferrari 55 +80.0 secs
    12 11 Paul di Resta Force India-Mercedes 55 +84.4 secs
    13 7 Michael Schumacher Mercedes 55 +89.2 secs
    14 18 Pastor Maldonado Williams-Renault 55 +94.9 secs
    15 19 Bruno Senna Williams-Renault 55 +96.9 secs
    16 21 Vitaly Petrov Caterham-Renault 54 +1 Lap
    17 20 Heikki Kovalainen Caterham-Renault 54 +1 Lap
    18 24 Timo Glock Marussia-Cosworth 54 +1 Lap
    19 25 Charles Pic Marussia-Cosworth 53 +2 Laps
    20 23 Narain Karthikeyan HRT-Cosworth 53 +2 Laps
    Ret 22 Pedro de la Rosa HRT-Cosworth 16 Throttle
    Ret 14 Kamui Kobayashi Sauber-Ferrari 16 Accident damage
    Ret 8 Nico Rosberg Mercedes 1 Accident
    Ret 3 Jenson Button McLaren-Mercedes 0 Accident
  • 2012 Formula 1™ Indian Grand Prix

    Pos No Driver Team Laps Time/Retired
    1 1 Sebastian Vettel Red Bull Racing-Renault 60 1:31:10.744
    2 5 Fernando Alonso Ferrari 60 +9.4 secs
    3 2 Mark Webber Red Bull Racing-Renault 60 +13.2 secs
    4 4 Lewis Hamilton McLaren-Mercedes 60 +13.9 secs
    5 3 Jenson Button McLaren-Mercedes 60 +26.2 secs
    6 6 Felipe Massa Ferrari 60 +44.6 secs
    7 9 Kimi Räikkönen Lotus-Renault 60 +45.2 secs
    8 12 Nico Hulkenberg Force India-Mercedes 60 +54.9 secs
    9 10 Romain Grosjean Lotus-Renault 60 +56.1 secs
    10 19 Bruno Senna Williams-Renault 60 +74.9 secs
    11 8 Nico Rosberg Mercedes 60 +81.6 secs
    12 11 Paul di Resta Force India-Mercedes 60 +82.8 secs
    13 16 Daniel Ricciardo STR-Ferrari 60 +86.0 secs
    14 14 Kamui Kobayashi Sauber-Ferrari 60 +86.4 secs
    15 17 Jean-Eric Vergne STR-Ferrari 59 +1 Lap
