The revised calendar for the 2021 F1® season has been released, with the Formula 1® Australian Grand Prix taking place on 18-21 November 2021* in Melbourne.
Add F1® Season to Your Calendar
Revised F1® 2021 Season Calendar*
Race Date | Venue | Grand Prix |
---|---|---|
28 March 2021 | Sakhir | Bahrain |
18 April 2021 | Imola* | Italy |
2 May 2021 | TBC | TBC |
9 May 2021 | Barcelona | Spain |
23 May 2021 | Monaco | Monaco |
6 June 2021 | Baku | Azerbaijan |
13 June 2021 | Montreal | Canada |
27 June 2021 | Le Castellet | France |
4 July 2021 | Spielberg | Austria |
18 July 2021 | Silverstone | United Kingdom |
1 August 2021 | Budapest | Hungary |
29 August 2021 | Spa | Belgium |
5 September 2021 | Zandvoort | Netherlands |
12 September 2021 | Monza | Italy |
26 September 2021 | Sochi | Russia |
3 October 2021 | Singapore | Singapore |
10 October 2021 | Suzuka | Japan |
24 October 2021 | Austin | USA |
31 October 2021 | Mexico City | Mexico |
7 November 2021 | Sao Paulo | Brazil |
21 November 2021 | Melbourne* | Australia |
5 December 2021 | Jeddah | Saudi Arabia |
12 December 2021 | Abu Dhabi | Abu Dhabi |
*Subject to FIA World Motor Sport Council approval.
View 2020 F1® Season Calendar