
Schumacher Grandstand
Positioned at the front of the Schumacher Grandstand, this platform offers dedicated spaces for wheelchair users and their companions with prime final-sector views.
Accessible seating, sensory facilities, and booking assistance
General Admission (Park Pass) ticket holders have access to all precincts across Albert Park, including Melbourne Walk, driver appearances on the Fan Forum Stage, and the Lakeside Festival. Accessible viewing platforms are available at both Melbourne Walk and the Lakeside Stage, subject to capacity.
Park Pass ticket holders can also access unreserved accessible viewing platforms located at Turn 2-3 (Gate 2), Turn 4-5 (Gate 3), and Turn 12 (Gate 10), subject to availability.
Further information on accessible facilities and services can be found on the General Accessibility webpage.

Positioned at the front of the Schumacher Grandstand, this platform offers dedicated spaces for wheelchair users and their companions with prime final-sector views.

Located at the front of the Jones Grandstand, this platform offers dedicated positions for wheelchair users and companions overlooking Turn 1 braking.

This purpose-built platform at Turn 12 provides dedicated spaces for wheelchair users and companions with close proximity to sensory quiet rooms and Gate 10.
| SUITE & LOCATION | STATUS | ACCESS & TRAVEL ROUTE | KEY AMENITIES | TRACK PERSPECTIVE |
|---|---|---|---|---|
American Express Trackside Lounge GATE 17/10 | Accessible | Level Access: Access to all 3 levels via lift 220m via overpass 1 (lift), road and grass | Bathroom:Yes Wheelchair View:Yes Shuttle:Yes Low Counter:Yes | Track View: Yes Superscreen: Yes “Facility is track facing with accessible track views” |
Chicane Lower GATE 18/10 | Accessible | Level Access: 1 level facility - lift available to access 430m via grass and road | Bathroom:Yes Wheelchair View:Yes Shuttle:Yes Low Counter:Yes | Track View: Yes Superscreen: Yes “Facility is slightly set back from track barrier” |
Chicane Upper GATE 18/10 | Stairs Only | Level Access: Not accessible 430m via grass and road, access via stairs | Bathroom:Yes Wheelchair View:No Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: Yes “Facility is set slightly back from track barrier” |
Jones Suites GATE 18/10 | Stairs Only | Level Access: Not accessible 270m via grass and road, access via stairs | Bathroom:No Wheelchair View:No Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
Lakeside Studio at Carousel GATE 25/10 | Accessible | Level Access: 1 level facility accessible 560m via overpass 1 (lift), road and grass | Bathroom:Yes Wheelchair View:No Shuttle:Yes Low Counter:Yes | Track View: No Superscreen: Yes “Facility is set back from track barrier” |
Melbourne Podium Club GATE 110/10 | Partial Access | Level Access: Access via lift to level 1, rooftop not accessible 270m via road, overpass 1 (lift) and grass | Bathroom:Yes Wheelchair View:Partial Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: No “Facility is on track barrier” |
Pit Entry GATE 110/10 | Stairs Only | Level Access: Not accessible 870m via road, overpass 1 (lift) and grass, access via stairs | Bathroom:No Wheelchair View:No Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
Pit Exit Suites GATE 110/10 | Partial Access | Level Access: Access via entrance facility lift with lift to all 3 levels Accessible entrance via Gate 1 | Bathroom:Yes Wheelchair View:Partial Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: No “Facility is on track barrier” |
Race Cube GATE 108/10 | Stairs Only | Level Access: Not accessible, small steps to first level 350m via grass and overpass 7 (no lift), access via stairs | Bathroom:No Wheelchair View:No Shuttle:No Low Counter:No | Track View: Yes Superscreen: Yes “Facility is slightly set back from track barrier” |
Red Bull Pit Lane GATE 110/10 | Accessible | Level Access: 3 levels with lift access to all levels 180m via grass and flooring | Bathroom:Yes Wheelchair View:Yes Shuttle:Yes Low Counter:Yes | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
Ricciardo Suites GATE 29/10 | Stairs Only | Level Access: Not accessible 515m via grass, access via stairs | Bathroom:No Wheelchair View:No Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
Slipstream GATE 97/10 | Stairs Only | Level Access: Not accessible, small steps to first level 750m via grass, road and overpass 6 (no lift), access via stairs | Bathroom:No Wheelchair View:No Shuttle:No Low Counter:No | Track View: Yes Superscreen: No “Facility is slightly set back from track barrier” |
T8 Lakeside GATE 810/10 | Stairs Only | Level Access: Not accessible, small steps to first level 1000m via grass, road, overpass 4 (no lift), access via stairs and ramp | Bathroom:No Wheelchair View:No Shuttle:No Low Counter:No | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
The Albert GATE 110/10 | Accessible | Level Access: All levels accessible via lift 100m via solid path | Bathroom:Yes Wheelchair View:Yes Shuttle:Yes Low Counter:Yes | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
The Apex GATE 107/10 | Stairs Only | Level Access: Not accessible 380m via grass and overpass 7 (no lift), access via stairs | Bathroom:No Wheelchair View:No Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: No “Facility is slightly set back from track barrier” |
The Deck @ 13 GATE 108/10 | Partial Access | Level Access: 3-tiered facility. Access via lift to tier 1. Other tiers require step access 750m via grass, road and overpass 7 (no lift) | Bathroom:Yes Wheelchair View:Partial Shuttle:Yes Low Counter:Yes | Track View: Yes Superscreen: Yes “Facility is slightly set back from track barrier” |
The Gallery GATE 17/10 | Accessible | Level Access: Access to 2 levels via lift and ramps Accessible entrance via Gate 1 | Bathroom:Yes Wheelchair View:No Shuttle:Yes Low Counter:Yes | Track View: No Superscreen: No “Facility is set back from track barrier” |
The Palms GATE 98/10 | Stairs Only | Level Access: Not accessible 500m via grass and overpass 6 (no lift), access via stairs | Bathroom:No Wheelchair View:No Shuttle:No Low Counter:No | Track View: Yes Superscreen: No “Facility is slightly set back from track barrier” |
The Terrace GATE 1010/10 | Stairs Only | Level Access: Not accessible 400m via grass and overpass 7 (no lift), access via stairs | Bathroom:No Wheelchair View:No Shuttle:Yes Low Counter:No | Track View: Yes Superscreen: Yes “Facility is on track barrier” |
No hospitality suites match your filter selection.
Accessibility recommendations and services vary by membership tier. Premium and Grandstand Members should visit the Membership Accessibility Portal to submit an Accessibility Request Form or contact Member Services to discuss suitable options.
Optimal vantage points and dedicated platform facilities tailored for wheelchair accessibility. A Changing Places Facility is located at Turn 2 outfield.
Access to unreserved accessible viewing platforms at Turn 2-3, Turn 4-5, and Turn 12 with companion positions.
Dedicated covered accessible bays and companion seating with direct trackside views.
High-speed braking zone viewing platform with ramped access and dedicated amenities.
Prime final sector viewing with level-access spaces and accessible facilities close by.
Dedicated calm spaces, sensory rooms, and closest recommended grandstand seating across the circuit:
Ticket Recommendations:
Ticket Recommendations:
Ticket Recommendations:
Designated service animal relief areas are positioned at Gate 2 and Turn 12 outfield.
Access to unreserved accessible viewing platforms across the circuit:
Dedicated covered viewing positions with companion bays and nearby relief access:
For wheelchair spaces, Companion Card bookings, or personalised accessibility requirements, please submit your request through the Ticketmaster Accessible Booking Form. From the dropdown menus, select ‘Accessible Bookings’ as your topic.
The dedicated assistance phone line is open Monday to Friday, 9:00 am to 5:00 pm. Please note that submitting a booking form does not guarantee a ticket allocation until confirmed by Ticketmaster.
For Park Pass and Reserved Accessible Platform tickets with a Companion Card, you can book online directly via Ticketmaster. For Grandstand tickets with a Companion Card, please submit a request using the accessible booking form or contact the Ticketmaster support team by telephone.
If you purchase a full-price ticket that was intended for a recognised Companion Card holder, please contact Ticketmaster via the booking form or phone on the same day of purchase. A refund for the companion ticket will be promptly processed upon verification of valid Companion Card credentials.