Driver | Team | Points | |
---|---|---|---|
1 | Oscar Piastri | McLaren | 198 |
2 | Lando Norris | McLaren | 176 |
3 | Max Verstappen | Red Bull Racing | 155 |
4 | George Russell | Mercedes | 136 |
5 | Charles Leclerc | Ferrari | 104 |
6 | Lewis Hamilton | Ferrari | 79 |
7 | Andrea Kimi Antonelli | Mercedes | 63 |
8 | Alexander Albon | Williams | 42 |
9 | Esteban Ocon | Haas | 22 |
10 | Isack Hadjar | Racing Bulls | 21 |
11 | Nico Hulkenberg | Sauber | 20 |
12 | Lance Stroll | Aston Martin | 14 |
13 | Carlos Sainz | Williams | 13 |
14 | Pierre Gasly | Alpine | 11 |
15 | Yuki Tsunoda | Red Bull Racing | 10 |
16 | Fernando Alonso | Aston Martin | 8 |
17 | Oliver Bearman | Haas | 6 |
18 | Liam Lawson | Racing Bulls | 4 |
19 | Gabriel Bortoleto | Sauber | 0 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
Advertisement
Tickets
Event
Community
The Australian Grand Prix Corporation acknowledges the Bunurong People, the Traditional Custodians of the land and waterways on which we meet and race. We pay our respects to Elders, past and present.
We respect and welcome people of all backgrounds, genders, sexualities, abilities and cultures.
- © Australian Grand Prix Corporation 2025
- Terms & Conditions
- Privacy Policy
- Made by Wongdoody