Driver | Team | Points | |
---|---|---|---|
1 | Oscar Piastri | McLaren | 146 |
2 | Lando Norris | McLaren | 133 |
3 | Max Verstappen | Red Bull Racing | 124 |
4 | George Russell | Mercedes | 99 |
5 | Charles Leclerc | Ferrari | 61 |
6 | Lewis Hamilton | Ferrari | 53 |
7 | Andrea Kimi Antonelli | Mercedes | 48 |
8 | Alexander Albon | Williams | 40 |
9 | Esteban Ocon | Haas | 14 |
10 | Lance Stroll | Aston Martin | 14 |
11 | Carlos Sainz | Williams | 11 |
12 | Yuki Tsunoda | Red Bull Racing | 10 |
13 | Pierre Gasly | Alpine | 7 |
14 | Isack Hadjar | Racing Bulls | 7 |
15 | Nico Hulkenberg | Sauber | 6 |
16 | Oliver Bearman | Haas | 6 |
17 | Fernando Alonso | Aston Martin | 0 |
18 | Liam Lawson | Racing Bulls | 0 |
19 | Jack Doohan | Alpine | 0 |
20 | Gabriel Bortoleto | Sauber | 0 |
21 | Franco Colapinto | Alpine | 0 |
Advertisement
Tickets
Event
Community
The Australian Grand Prix Corporation acknowledges the Bunurong People, the Traditional Custodians of the land and waterways on which we meet and race. We pay our respects to Elders, past and present.
We respect and welcome people of all backgrounds, genders, sexualities, abilities and cultures.
- © Australian Grand Prix Corporation 2025
- Terms & Conditions
- Privacy Policy
- Made by Wongdoody