Pos | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren | 336 |
2 | Lando Norris | McLaren | 314 |
3 | Max Verstappen | Red Bull Racing | 273 |
4 | George Russell | Mercedes | 237 |
5 | Charles Leclerc | Ferrari | 173 |
6 | Lewis Hamilton | Ferrari | 125 |
7 | Kimi Antonelli | Mercedes | 88 |
8 | Alexander Albon | Williams | 70 |
9 | Isack Hadjar | Racing Bulls | 39 |
10 | Nico Hulkenberg | Kick Sauber | 37 |
11 | Fernando Alonso | Aston Martin | 36 |
12 | Carlos Sainz | Williams | 32 |
13 | Lance Stroll | Aston Martin | 32 |
14 | Liam Lawson | Racing Bulls | 30 |
15 | Esteban Ocon | Haas | 28 |
16 | Pierre Gasly | Alpine | 20 |
17 | Yuki Tsunoda | Red Bull Racing | 20 |
18 | Gabriel Bortoleto | Kick Sauber | 18 |
19 | Oliver Bearman | Haas | 18 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
Advertisement
Event
Community
The Australian Grand Prix Corporation acknowledges the Bunurong People, the Traditional Custodians of the land and waterways on which we meet and race. We pay our respects to Elders, past and present.
We respect and welcome people of all backgrounds, genders, sexualities, abilities and cultures.
- © Australian Grand Prix Corporation 2025
- Terms & Conditions
- Privacy Policy
- Made by Wongdoody