Pos | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren | 309 |
2 | Lando Norris | McLaren | 275 |
3 | Max Verstappen | Red Bull Racing | 205 |
4 | George Russell | Mercedes | 184 |
5 | Charles Leclerc | Ferrari | 151 |
6 | Lewis Hamilton | Ferrari | 109 |
7 | Kimi Antonelli | Mercedes | 64 |
8 | Alexander Albon | Williams | 64 |
9 | Nico Hulkenberg | Kick Sauber | 37 |
10 | Isack Hadjar | Racing Bulls | 37 |
11 | Lance Stroll | Aston Martin | 32 |
12 | Fernando Alonso | Aston Martin | 30 |
13 | Esteban Ocon | Haas | 28 |
14 | Pierre Gasly | Alpine | 20 |
15 | Liam Lawson | Racing Bulls | 20 |
16 | Oliver Bearman | Haas | 16 |
17 | Carlos Sainz | Williams | 16 |
18 | Gabriel Bortoleto | Kick Sauber | 14 |
19 | Yuki Tsunoda | Red Bull Racing | 12 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
Advertisement
Event
Community
The Australian Grand Prix Corporation acknowledges the Bunurong People, the Traditional Custodians of the land and waterways on which we meet and race. We pay our respects to Elders, past and present.
We respect and welcome people of all backgrounds, genders, sexualities, abilities and cultures.
- © Australian Grand Prix Corporation 2025
- Terms & Conditions
- Privacy Policy
- Made by Wongdoody