Pos | Driver | Team | Points |
---|---|---|---|
1 | Oscar Piastri | McLaren | 266 |
2 | Lando Norris | McLaren | 250 |
3 | Max Verstappen | Red Bull Racing | 185 |
4 | George Russell | Mercedes | 157 |
5 | Charles Leclerc | Ferrari | 139 |
6 | Lewis Hamilton | Ferrari | 109 |
7 | Kimi Antonelli | Mercedes | 63 |
8 | Alexander Albon | Williams | 54 |
9 | Nico Hulkenberg | Kick Sauber | 37 |
10 | Esteban Ocon | Haas | 27 |
11 | Isack Hadjar | Racing Bulls | 22 |
12 | Pierre Gasly | Alpine | 20 |
13 | Lance Stroll | Aston Martin | 20 |
14 | Liam Lawson | Racing Bulls | 16 |
15 | Fernando Alonso | Aston Martin | 16 |
16 | Carlos Sainz | Williams | 16 |
17 | Yuki Tsunoda | Red Bull Racing | 10 |
18 | Oliver Bearman | Haas | 8 |
19 | Gabriel Bortoleto | Kick Sauber | 6 |
20 | Franco Colapinto | Alpine | 0 |
21 | Jack Doohan | Alpine | 0 |
Advertisement
Tickets
Community
The Australian Grand Prix Corporation acknowledges the Bunurong People, the Traditional Custodians of the land and waterways on which we meet and race. We pay our respects to Elders, past and present.
We respect and welcome people of all backgrounds, genders, sexualities, abilities and cultures.
- © Australian Grand Prix Corporation 2025
- Terms & Conditions
- Privacy Policy
- Made by Wongdoody